Our Fees
Please note that all fees quoted are at the doctors’ discretion, and may increase depending on the complexity of the consultation.
Initial Fees
Item Number | Description | Price | Out of Pocket | Rebate |
---|---|---|---|---|
110 | Initial Consult – Standard | $330.00 | $195.70 | $134.30 |
132 | Initial Consult - Complex | $450.00 | $215.15 | $234.85 |
Follow-up Fees
Item Number | Description | Price | Gap | Rebate |
---|---|---|---|---|
116 | Review Consult – Standard | $160.00 | $92.80 | $67.20 |
133 | Review Consult – Standard | $230.00 | $112.40 | $117.60 |
133 | Review Consult – Complex | $300.00 | $182.40 | $117.60 |
135 | Diagnosis of ASD | $450.00 | $215.15 | $234.85 |
Other Item for Maternity Services
Item Number | Description | Price | Gap | Rebate |
---|---|---|---|---|
13300 | IV Cannula | Fund or Bulk Bill | $0.00 | $49.40 |
30278 | Tongue Tie Repair | Fund or Bulk Bill | $0.00 | $40.80 |
- | After Hours Call in Fee (midnight – 6am) | $200.00 | $200.00 | - |
- | After Hours Call in Fee (outside Mon – Fri 8am – 5pm) | $100.00 | $100.00 | - |
How Can we Help?
Our mission is to provide comprehensive medical care with best practice standards and modern expertise.